Fleet Schemas
Every data schema the fleet declares, read from its source at request time. Config schemas are deliberately not shown.
Research Link Sources - the closed catalog used by research records.
93
schemas
35
packages
4,506
declared fields + 46 envelope
1,032,558
records on disk
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| CopilotCard | 2 | 10 | 0 | jsonl |
| TranscriptLine | 2 | 4 | 0 | jsonl |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| PodsyncQueue | no store | 3 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| ExperimentRunMeta | no store | 0 | - | yaml |
| GenTracesExperimentJudgments | 6,725 | 14 | 0 | yaml |
| GenTracesExperimentResults | 5,235 | 10 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| BenchmarkDocument | 15 | 46 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| ExperimentMeta | 1,973 | 151 | 0 | yaml |
| TrialArmRun | 10 | 5 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| MediaFile | 223 | 12 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| AonStatement | 87 | 11 | 0 | yaml |
| SyncRun | 122 | 19 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| MirrorBase | 6 | 13 | 0 | yaml |
| MirrorFields | 46 | 9 | 0 | yaml |
| MirrorSpaces | 1 | 15 | 0 | yaml |
| MirrorViews | 46 | 7 | 0 | yaml |
| RecordIdMapCache | 411,437 | 2 | 0 | jsonl |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| BoardFrontmatter | no store | 1 | - | yaml |
| CardFrontmatter | no store | 6 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| ShowChangesFindings | no store | 26 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| TraceManifest | 56 | 9 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| CampaignLedgerFile | 52 | 37 | 0 | yaml |
| CampaignLedgerRow | no store | 35 | - | yaml |
| CampaignManifest | 2 | 5 | 0 | yaml |
| CampaignMigrationReceipt | 4 | 56 | 0 | yaml |
| CampaignStep | 85 | 14 | 0 | yaml |
| FigureData | 1 | 706 | 0 | yaml |
| JudgeAttribution | no store | 2 | - | yaml |
| ReplyAttribution | no store | 1 | - | yaml |
| CaseJudgeReview | 66 | 22 | 0 | yaml |
| CaseRecord | 66 | 33 | 0 | yaml |
| CaseReplayExperimentProtocol | 6,748 | 40 | 0 | yaml |
| FireReceipt | 1,518 | 16 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| LawChapter | 0 | 192 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| EvalCandidate | 90 | 25 | 0 | yaml |
| EvalCandidateDeferred | 194 | 28 | 0 | yaml |
| EvalLabel | 98 | 40 | 0 | yaml |
| EvalOutput | 538 | 18 | 0 | yaml |
| EvalPolicy | 2 | 7 | 0 | yaml |
| EvalRun | 69 | 12 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| LiteNightlySwitch | 1 | 7 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| OpenAIMessage | no store | 24 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| HostedRequest | 123,089 | 11 | 0 | yaml |
| HostedRunMeta | 122,881 | 18 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| TrackedModelRegistry | 1 | 187 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| ConformanceEvidence | 126 | 122 | 0 | yaml |
| ParamSupportArchiveRegistry | 1 | 14 | 0 | yaml |
| ParamSupportRegistry | 1 | 14 | 0 | yaml |
| TrackedModelArchive | 1 | 187 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| DiskChangeEvent | 86 | 30 | 0 | yaml |
| DiskFreeSpaceHour | 3,804 | 10 | 0 | jsonl |
| FolderSizeRow | 302,894 | 6 | 0 | jsonl |
| FolderSizeSnapshot | 25 | 5 | 0 | yaml |
| MetricAcknowledgement | 0 | 5 | - | yaml |
| NetBaseline | 1 | 4 | 0 | yaml |
| ParkedPane | no store | 8 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| RoundArtifact | 11 | 26 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| ViewSnapshot | 82 | 31 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| ArxivPaperRunMeta | no store | 15 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| DocentUploadReceipt | 7 | 6 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| OpenAIMessagesFile | no store | 26 | - | yaml |
| RawTrace | no store | 8 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| DoiPaperRunMeta | no store | 24 | - | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| Call | 48 | 81 | 0 | yaml |
| ClaimSet | 6,768 | 48 | 0 | yaml |
| DrainRunMeta | no store | 36 | - | yaml |
| Interest | 4 | 51 | 0 | yaml |
| Media | 3,300 | 356 | 0 | yaml |
| Paper | 8,294 | 71 | 0 | yaml |
| PaperIndex | 1 | 44 | 0 | yaml |
| Person | 16,404 | 358 | 0 | yaml |
| RefsMigrationCodeManifest | no store | 31 | - | yaml |
| RefsMigrationManifest | no store | 74 | - | yaml |
| RefsMigrationRunMeta | no store | 16 | - | yaml |
| Reproduction | 6,669 | 63 | 0 | yaml |
| Review | 38 | 58 | 0 | frontmatter-markdown |
| Venue | 79 | 52 | 0 | yaml |
| VenueEventCollection | 1 | 346 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| WritingIndex | 1 | 25 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| TaxDocument | 913 | 117 | 0 | yaml |
| TaxScope | 51 | 36 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| Conversation | 448 | 16 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| DotTranscript | 1 | 9 | 0 | yaml |
| SessionIndexRow | no store | 4 | - | yaml |
| Transcript | 211 | 13 | 0 | yaml |
| Schema id | Records | Fields | Defects | Format |
|---|---|---|---|---|
| PerfBenchRun | 3 | 86 | 0 | yaml |
100 declaration files discovered, imported in a throwaway subprocess. Defect counts come from validating at most 200 records per store, so a store larger than that is sampled, not fully checked. Scanned 2026-11-15 13:46.